![]() |
![]() |
| Home | Lakes | Rivers | Records | Fixture List | News | Photos | Catch Reports | Join Us | Contact Us |
![]() |
Fixture
list - 2008 |
![]() |
Amalgamated Fisheries Pairs Match - Tockenham |
Sunday August 3rd 2008 |
This will be a blind pair’s match where you draw for your partner on the day. The left hand bank facing the dam and first 3 pegs on the dam will be reserved for the match. Draw 8.00 am Fishing 9.30 am - 3.30 pm Draw in car park at Tockenham Reservoir 40 pegs only are allowed for the match, so if you wish to enter please book in early. Tickets £15 all in available from:- Nicky Goodhind Tel: 0117 9833215 73 Crown Road, Kingswood, Bristol BS15 1PR Optional individual super pools available on the day |
|
| .Veterans Outing | Thursday 14th August 2008 |
The Veterans outing this year will be held at Tockenham Lake on the 14th August 2008 Draw at 9.30 fishing from 10.30 to 3.30pm Tickets available from Dave Curtis CONTACT: DAVE CURTIS 25 WELSFORD AVENUE, STAPLETON, BRISTOL BS16 1BW. TEL NO: 01179519700 SAE FOR WRITTEN REPLY PLEASE. |
|
Match dates for Ridgeway & District AA
Match Secretary - S R Dumbleton tel no: 0117 9603193
MATCH FIXURES 2008
"Calne AA matches which effect Lower Christian Malford waters are also listed. Please avoid the water from the Church down stream. Top end from the road bridge to the Church will be unaffected and open to pleasure anglers"
"Important
Notice to Anglers"
The competition at Tockenham Lake on Sunday the 6th July will occupy 60 pegs,
notices are being erected on site with full contact details.
DATE |
CLUB | VENUE | CODE |
| January | |||
| Sun 13th | K & H R.B.L. A/C | Lacock Abbey Fields | C |
| Sun 13th | Glenfall A/C | Lower Christian Malford | C |
| Sun 27th | Ridgeway A/C | Freshford | C |
| Sun 13th Jan | K & H R.B.L. A/C | Lacock Abbey Fields | C |
| February | |||
| Sun 10th | Mardon A/C | Sabre Lake | C |
| Sun 10th | Bath Spartans A/C | Freshford | C |
| Sun 10th | Pawlett R.B.L. | Pawlett Ponds | C |
| Sun 10th | K & H R.B.L. A/C | Crane | C |
| Sun 17th | Ridgeway A/C | Swineford | C |
| Sun 24th | Bath Spartans A/C | Freshford | C |
| Sun 24th | Bath A.A. | Daniels Well/Upper Christian Malford | C |
| March | |||
Sun 9th |
Ridgeway A/C | Freshford | C |
| April | |||
| Sun 20th | Ridgeway - Charity Match | Tockenham - left hand bank facing the dam and the first three pegs on the dam | C |
| June | |||
| Sun 8th | Pawlett RBL AC | Pawlett Ponds | C |
| Sun 15th | Ridgeway AC | Pawlett Ponds | C |
| Sun 22nd | Avon Comm League | Bathford, Candy’s, Avoncliffe Zones 1 & 2 | L |
| July | |||
| Sat 5th | Calne AA | Lwr Christian Malford own water | C |
| Sun 6th | Four Seasons AC | Sabre Lake | C |
| Sun 6th | Avon Comm League | Tockenham Lake (60 pegs) | L |
| Sun 13th | King William IV | Lacock Abbeyfields | C |
| Sun 13th | K & H R.B.L. | Lower Christian Malford | C |
| Sun 13th | Mardon’s AC | Crane Keynsham | C |
| Tues 15th | Calne AA | Lower Christian Malford own Water (evening match) | C |
| August | |||
| Sun 3rd | Pawlett R.B.L. AC | Pawlett Ponds (Charity Open) | |
| Sun 3rd | Amalgamation Pairs | Tockenham Lake L/hand Bank PRS & Dam (40 pegs) | PRS |
| Sun 10th | King William IV | Lacock Abbeyfields | C |
| Sun 10th | Avon Comm League | Upper & Lwr Christian Malford | L |
| Thurs 14th | Veteran’s Day | Tockenham Lake | V |
| September | |||
| Sun 7th | Ridgeway A/C | Pawlett Ponds | C |
| Sat 13th | Golden Valley A/C | Swineford | C |
| Sun 14th | Mardon’s | Crane | C |
| Sun 14th | Bath AA | Bathford & Candy’s | C |
| Sun 14th | Frome Victorian’s AC | Avoncliffe zones 1 & 2 | C |
| Sat 20th | Calne AA | Lwr Christian Malford own water | C |
| Sun 21st | Avon Comm League | Bathford & Avoncliffe zone 1&2 | L |
| Sun 28th | Bath AA | Bathford & Candy’s | C |
| Sun 28th | Frome Victorians | Avoncliffe zones 1 & 2 | C |
| October | |||
| Sun 5th | S.W.W.L | Swineford,Crane,Jack Whites | L |
| Sun 5th | Avon Comm League | Bathford Candy’s Avoncliffe Zones 1 & 2 | L |
| Sun 12th | Ridgeway A/C | Swineford | C |
| Sun 12th | K & H R.B.L. | Crane | C |
| Sun 12th | Calne AA | Lwr Christian Malford own water | C |
| Sun 26th | Ridgeway A/C | Swineford | C |
| Sun 26th | Comm House League | Crane & Jack Whites | L |
| November | |||
| Sun 2nd | S.W.W.L | Swineford, Crane, Jack Whites | L |
| Sun 2nd | Avon Comm League | Lwr Christian Malford, Daniels Well | L |
| Sun 2nd | Calne AA | Lower Christian Malford own water | C |
| Sun 9th | B & W Poppy Open | Swineford, Crane, Jack Whites, Chequers | O |
| Sun 16th | Alcove A/C | Swineford | C |
| Sun 16th | Avon Comm League | Bathford, Freshford Grosvenor | L |
| Sun 23rd | Frome Vale A/C | Candy’s Water | C |
| Sun 23rd | Post Office A/C | Swineford | C |
| December | |||
| Sat 6th | Golden Valley A/C | Crane | C |
| Sun 7th | Ridgeway A/C | Freshford | C |
| Sat 13th | Calne AA | Junior Xmas Sabre Lake 12 pegs | C |
| Sun 14th | Calne AA | Senior Xmas Sabre Lake | C |
| Sun 14th | Pawlett R.B.L.A/C | Pawlett Ponds | C |
| Sun 21st | Bath AA Xmas Open | Bathford, Candy’s Freshford And Grosvenor | O |
| January 2009 | |||
| Sun 11th | K & H R.B.L | Swineford | C |
| Sun 11th | Alcove A/C | Crane | C |
| Sun 25th | Ridgeway A/C | Freshford | C |
| February 2009 | |||
| Sun 8th | Avon Comm League | Upper Christian Malford & Daniels Well | L |
| Sun 15th | Pawlett R.B.L. AC | Pawlett Ponds | C |
| Sun 15th | Ridgeway A/C | Swineford | C |
| Sun 22nd | T/S Tech A/C | Lwr Christian Malford | C |
| Sun 22nd | Bath AA | Upper Christian Malford & Daniels Well | C |
| March 2009 | |||
| Sun 8th | Ridgeway A/C | Freshford | C |
| Sun 22nd | T/S Tech A/C | Shackells Lake | C |
| April 2009 | |||
| Sun 19th | T/S Tech A/C | Sabre Lake | C |
| Codes | C - Club match | L – League match | V - Veterans | O - Open | PRS - Pairs |
![]()
Site design by R Stone - Copyright © Amalgamated Fisheries Ltd
![]() |
![]() |