![]() |
![]() |
| Home | Lakes | Rivers | Records | Fixture List | News | Photos | Catch Reports | Join Us | Contact Us |
![]() |
Fixture
list - 2010/2011 |
![]() |
| .Veterans Outing | Thurs
12th August - Tockenham |
Tickets available from Dave Curtis CONTACT: DAVE CURTIS 25 WELSFORD AVENUE, STAPLETON, BRISTOL BS16 1BW. TEL NO: 01179519700 SAE FOR WRITTEN REPLY PLEASE. |
|
Match dates for Ridgeway & District AA
Match Secretary - S R Dumbleton tel no: 0117 9603193
MATCH FIXURES 2010 / 2011
"Calne AA matches which effect Lower Christian Malford waters are also listed. Please avoid the water from the Church down stream. Top end from the road bridge to the Church will be unaffected and open to pleasure anglers"
DATE |
CLUB | VENUE | CODE/Contact |
| April 2010 | |||
| Wed 14th | Carps AC | Tockenham LH bank & Dam | C |
| Sun 18th | Kingswood RBL | Tockenham LH bank & Dam | C |
| May 2010 | |||
| Wed 19th | Carps AC | Sabre Lake | C |
| Sun 30th | Ridgeway AC | Pawlett Ponds | C |
| June 2010 | |||
| Sun 6th | Avon Comm League | Canal Melksham | L |
| Sun 20th | Waterside AC | River Brue River House Farm | C |
| Sun 20th | Calne AA | Opp. Lwr Christian Malford | C |
| Sun 27th | Avon Comm League | All Bathford & Avoncliffe zone 1 &2 | L |
| Sun 27th | Ridgeway AC | Pawlett Ponds | C |
| Sun 27th | Help the Heroes Open Charity Match | ALL TOCKENHAM RESERVOIR | CO |
| Tues 29th | Melksham Vets Club | Sabre Lake | C |
| July 2010 | |||
| Sat 3rd | Calne AA | Opp. Lwr Christian Malford afternoon/evening match | C |
| Sun 4th | Frome Vale AC | Shackells Lake | C |
| Wed 7th | Carps AC | Shackells Lake | C |
| Sun 11th | Mardons AC | Crane | C |
| Sun 11th | King William IV | Lacock Abbey Fields | C |
| Tues 13th | Calne AA | Opp. Lwr Christian Malford NOTE EVENING MATCH | C |
| Sun 18th | Waterside AC | Sabre Lake | C |
| Sun 18th | Kingswood RBL | Lacock Abbey Fields | C |
| Sun 18th | Bath Spartans AC | Lwr Christian Malford | C |
| Sat 24th | Keynsham AA | Crane | C |
| Sun 25th | Ridgeway AC | Charity Open Tockenham LH bank & Dam | CO |
| August 2010 | |||
| Sun 1st | Pawlett RBL | Pawlett Ponds | C |
| Sun 1st | Frome Victorians | Queenfield Lacock | C |
| Sun 8th | Avon Comm League | Bradford on Avon | L |
| Sun 8th | King William IV | Lacock Abbey Fields | C |
| Thur 12th | Veterans Match | Tockenham contact Dave Curtis 01179519700 | CO |
| Sun 15th | Bath Spartans AC | Freshford | C |
| Sun 22nd | Avon Comm League | Tockenham LH bank & Dam PLUS SABRE LAKE | L |
| Wed 25th | King William IV | Lacock Abbey Fields | C |
| Sun 29th | Frome Vale AC | Bathford Candy’s | C |
| September 2010 | |||
| Wed 1st | Carps AC | Tockenham LH bank & Dam | C |
| Sun 5th | Avon Comm League | Lacock Abbey Fields + Queenfield Farm | L |
| Tues 7th | Melksham Veterans | Sabre Lake | C |
| Sat 11th | Golden Valley AC | Swineford | C |
| Sun 12th | Waterside AC | Tockenham LH bank & Dam | C |
| Sat 18th | Calne AA | Opp. Lwr Christian Malford AFTERNOON/EVENING OPEN MATCH | O |
| Sun 19th | Alcove AC | Swineford | C |
| Sun 19th | Mardons AC | Crane | C |
| Sun 19th | Avon Comm League | All Bathford & Avoncliffe zones 2&3 | L |
| Sun 19th | West End AC | Chippenham Sabre Lake | C |
| Sun 26th | Frome Victorians | Avoncliffe zones 1 & 2 | C |
| Sun 26th | Comm House League | Swineford Crane Jack Whites | L |
| October 2010 | |||
| Sun 3rd | Avon Comm League | Avoncliffe zones 2 & 3 Plus Bathford Candy’s | L |
| Sun 3rd | SWWL | Swineford Crane Jack Whites | L |
| Sun 10th | Waterside AC | Bathford Candy’s | C |
| Sun 10th | Ridgeway AC | Swineford | C |
| Sun 10th | Kingswood RBL | Crane | C |
| Sat 16th | Keynsham AA | Crane | C |
| Sun 17th | Avon Comm League | Chippenham | L |
| Sun 24th | Ridgeway AC | Swineford | C |
| Sun 31st | Bath Spartans AC | Bathford Candy’s | C |
| Sun 31st | SWWL | Swineford Crane Jack Whites | L |
| November 2010 | |||
| Tues 2nd | Melksham Veterans | Sabre Lake | C |
| Sun 7th | Avon Comm League | Upp & Lwr Christian Malford PLUS Daniels Well Malmesbury | L |
| Sun 14th | RBL Poppy Charity Match | Swineford Crane Jack Whites contact Brian Lloyd 01179676030 | CO |
| Sun 14th | Frome Vale AC | Bathford Candy’s | C |
| Sun 21st | Avon Comm League | All Bathford PLUS Freshford | L |
| Sun 21st | Post Office AC | Swineford | C |
| Sun 28th | Waterside AC | Bathford Candy’s | C |
| Sun 28th | Comm House League | Swineford Crane Jack Whites | L |
| December 2010 | |||
| Sat 4th | Golden Valley AC | Crane | C |
| Sun 5th | Ridgeway AC | Freshford | C |
| Sun 19th | Bath Xmas Goodwill Charity Open | All Bathford plus Freshford contact Bacons Tackle 01225448850 | CO
* * proceeds to Clic |
| January 2011 | |||
| Sun 9th | Bath Spartans AC | Bathford Candy’s | C |
| Sun 9th | Kingswood RBL | Crane | C |
| Sun 16th | Alcove AC | Crane | C |
| Sun 30th | Ridgeway AC | Freshford | C |
| February 2011 | |||
| Sun 6th | Bath Spartans AC | Lwr Christian Malford | C |
| Sun 20th | Ridgeway AC | Swineford | C |
| March 2011 | |||
| Sun 13th | Ridgeway AC | Freshford | C |
| Sun 13th | Kingswood RBL | Pawlett Ponds | C |
Includes Bristol & West of England Federation Matches
| Codes | C - Club match | L – League match | V - Veterans | O - Open | PRS - Pairs |
![]()
Site design by R Stone - Copyright © Amalgamated Fisheries Ltd
![]() |
![]() |